The Wilson Ultra® Around the World Challenge:
ULTRA AROUND THE WORLD RECORD
Club | Date | Country | score | |
---|---|---|---|---|
TV Herrenberg, Herrenberg | 2018-08-01 | Germany | 1930 | |
WAS Ultra Record Monterrey | 2018-06-20 | Mexico | 793 | |
Lima Golf Club - Lima - Perú | 2018-09-08 | Peru | 574 | |
Global Ultra Demo Day, Bad Hofgastein TC Rot-Weiß | 2018-09-08 | Austria | 521 | |
Upwey Sth TC Parent & Child Tournament | 2018-11-24 | Australia | 364 | |
TC Schwaz | 2018-07-07 | Austria | 337 | |
Lufe Tennis | 2018-09-08 | Argentina | 334 | |
Asheville Racquet Club | 2018-04-19 | United States | 324 | |
Golf Club of Panama | 2018-09-08 | Panama | 322 | |
TC Nüziders | 2018-06-30 | Austria | 290 | |
Paris Université Club | 2018-04-08 | France | 270 | |
Indian Wells, Wilson Advisory Staff | 2018-03-04 | Global | 248 | |
Racing Club | 2018-06-27 | Argentina | 227 | |
Haras Santa Maria | 2018-06-03 | Argentina | 213 | |
Global Ultra Demo Tour México Hyatt Regency | 2018-09-09 | Mexico | 204 | |
Tennis club municipal de Valbonne | 2018-05-19 | France | 182 | |
Buenos aires rowing club | 2018-08-04 | Argentina | 180 | |
TV Altlünen, Lünen | 2018-06-16 | Germany | 159 | |
Club GEBA-Abierto de la Republica | 2018-05-26 | Argentina | 151 | |
Country Buena Vista | 2018-05 | Argentina | 150 | |
TC Grün-Weiß Graefelfing (Munich) | 2018-09-09 | Germany | 150 | |
Ferny Hills Tennis Centre | 2018-10-08 | Australia | 149 | |
Clube Sírio - São Paulo | 2018-09-09 | Brazil | 148 | |
Harvestehuder Tennis- und Hockey Club, Hamburg | 2018-04-21 | Germany | 146 | |
GEBA | 2018-08-11 | Argentina | 140 | |
Tennis club de Montaleigne | 2018-07-21 | France | 138 | |
ULTRA GLOBAL DAY CNDEF URUGUAY | 2018-09-09 | Uruguay | 136 | |
Real Club Tenis Barcelona | 2018-09-08 | Spain | 135 | |
Country El Prado | 2018-07-25 | Argentina | 134 | |
DEMO CT VALDEMORILLO | 2018-06-18 | Spain | 128 | |
Tennis club municipal de Marcy l’Etoile | 2018-06-09 | France | 128 | |
ULTRA CHALLENGE - CT VALLECAS | 2018-06-16 | Spain | 118 | |
BC Adelzhausen, Adelzhausen | 2018-07-22 | Germany | 118 | |
TC Saint Peray | 2018-04-29 | France | 111 | |
Fame Sport Club on Kraków | 2018-05-26 | Poland | 110 | |
Club Banfield | 2018-09-08 | Argentina | 110 | |
club de tenis y padel de infantes | 2018-06-23 | Spain | 108 | |
York Tennis Club | 2018-04-14 | UK | 104 | |
Global Ultra Demo Day Club Colsubsidio 195 Colombia | 2018-09-09 | Colombia | 101 | |
WWDT Club de Tenis Castellón | 2018-11-03 | Spain | 101 | |
Adelaide Global Ultra Demo Day | 2018-09-09 | Australia | 101 | |
Quadra tennis | 2018-08-25 | Argentina | 95 | |
Venado II | 2018-05-27 | Argentina | 95 | |
ULTRA GLOBAL DAY FEDERACIÓN SALVADOREÑA DE TENIS EL SALVADOR | 2018-09-09 | El Salvador | 94 | |
Brisbane Global Ultra Demo Day | 2018-09-08 | Australia | 81 | |
Bendigo Tennis Association Wilson Demo Tour | 2018-10-21 | Australia | 75 | |
Bella Vista Village | 2018-04-21 | Argentina | 67 | |
Wilson Demo Tour en GEBA | 2018-05-04 | Argentina | 63 | |
Melbourne Global Ultra Demo Day - Team 1 | 2018-09-09 | Australia | 63 | |
Tennis Club Charleval | 2018-04-20 | France | 62 | |
Melbourne Global Ultra Demo Day - Team 3 | 2018-09-09 | Australia | 58 | |
WWDT Club de Tenis Castalla | 2018-11-17 | Spain | 50 | |
WWDT club social orcelis de orihuela | 2018-07-02 | Spain | 50 | |
Consumer Event, ASV Dachau (Munich) | 2018-06-16 | Germany | 43 | |
Melbourne Global Ultra Demo Day - Team 2 | 2018-09-09 | Australia | 41 |
HOW IT WORKS:
The goal is to have as many ball exchanges on a single tennis court as possible, using the singles lines on the court. The challenge is that on each side of the court only two Wilson Ultra rackets are in use and after each exchange the racket needs to be handed over to the next but one player in line. Upon hand off of the racket, the player runs to the other end of the court and gets in the back of the line. This process continues until a player hits a ball in the net or out of the singles lines on the court. A miss concludes that attempt. There are no more than 5 attempts permitted at a single World Demo Tour event. A minimum of 4 players are required to perform the Wilson Ultra® Around the World Challenge.
HOW IT IS SCORED:
The score for purposes of the Contest is a combination of numbers of players and the number of valid exchanges.
>> (# of players x 4) + (# of consecutive hits) = The score
>> Example: 20 players with 40 consecutive hits = (20 x 4) + 40 = 120
The score will be calculated and reported onsite at the event by the Wilson sales representative or ambassador. The Wilson sales representative or ambassador will send the number of players and consecutive hits via email to info@world-demo-tour.com. The score will be published on the World Demo Tour website. Entrant Facility fully and unconditionally agrees to and accepts these Official Rules and the decisions of such representative or ambassador.
The Wilson sales representative or ambassador must get a photo of the player group together and send the photo, name of event and location, number of participants and number of consecutive hits by email to info@world-demo-tour.com. In addition, to be eligible for entry, all players must be registered online for the World Demo Tour event they have attended.
CHECK OUT THE COMPLETE RULES !